STANDINGS as at 04 FEBRUARY 2026
| 1. | Technical Meeting—————– | 117 | |
| 2. | The Pope————————– | 111 | |
| 3. | Never Mind The Bollocks———– | 108 | |
| 4. | The Standing Pint—————– | 105 | * |
| 5. | Professor Pat Pending————- | 101 | |
| 6. | Sydney’s Dance, Dine & Dunk——- | 97 | |
| 7. | Bennys Bullets——————– | 96 | |
| 8. | Bedlam’s Boys——————— | 95 | |
| 9. | Pappy The Great——————- | 95 | |
| 10. | Genetic Defect——————– | 94 | |
| 11. | The Bro’s————————- | 93 | |
| 12. | The Desperates——————– | 93 | |
| 13. | Pixie Ears———————— | 88 | |
| 14. | The Corridor Of Uncertainty——- | 88 | |
| 15. | @ Rocstar 1410——————– | 87 | |
| 16. | Blind Mullet———————- | 87 | |
| 17. | Curly Ones———————— | 87 | |
| 18. | Lord Mucus & The Gronk———— | 87 | |
| 19. | #The Slimey DOGG#—————— | 85 | |
| 20. | Ozi, Ozi, Ozi——————— | 85 | |
| 21. | Yasser Crackafat—————— | 85 | |
| 22. | FIGJAM—————————- | 84 | |
| 23. | The Bouz Bus———————- | 84 | |
| 24. | 180 Kilo’s of Punt—————- | 83 | |
| 25. | Lovebite————————– | 83 | |
| 26. | Vain Norebo———————– | 83 | |
| 27. | Huntin Up————————- | 82 | |
| 28. | The Waterboy———————- | 82 | |
| 29. | $8 Trifecta———————— | 81 | |
| 30. | All Black Magic——————- | 81 | |
| 31. | Granddaughter of Redfern Xpress— | 81 | |
| 32. | J-Bear—————————- | 81 | |
| 33. | Morons + One———————- | 81 | |
| 34. | Pagewood Ballbreaker————– | 81 | |
| 35. | Spankie the Wonderfish———— | 81 | |
| 36. | The Pommy Punter—————— | 80 | |
| 37. | Bonecrusher———————– | 77 | |
| 38. | Festering Ranga’s—————– | 77 | |
| 39. | Gale Force———————— | 77 | |
| 40. | One Lone Cowboy——————- | 77 | |
| 41. | Gallen The Great—————— | 76 | |
| 42. | Randwick Pro Shop—————– | 74 | |
| 43. | Say No To Drugs——————- | 73 | |
| 44. | Wayne King———————— | 73 | |
| 45. | Drongos Bongos——————– | 72 | |
| 46. | Phat Pocketz———————- | 72 | |
| 47. | Gaylord Focker——————– | 71 | |
| 48. | Son of Scrooge——————– | 71 | |
| 49. | MILIB—————————– | 68 | |
| 50. | Scrooge McFluffy Duck————- | 68 | |
| 51. | Harold J Crumb——————– | 67 | |
| 52. | Ol 55—————————– | 67 | |
| 53. | The Ghost of Screech————– | 67 | |
| 54. | Magoo – Einstein of Sport——— | 64 | |
| 55. | Boys From White Hart Lane——— | 63 |
Asterisk means Wildcard Played
PS You have 2 to use