STANDINGS as at 20 JULY 2026 – After 119 Events
| 1. | Technical Meeting—————– | 599 | |
| 2. | Yasser Crackafat—————— | 599 | |
| 3. | Bonecrusher———————– | 593 | |
| 4. | Blind Mullet———————- | 571 | |
| 5. | Morons + One———————- | 566 | * |
| 6. | Professor Pat Pending————- | 565 | |
| 7. | Gale Force———————— | 550 | |
| 8. | The Pope————————– | 545 | |
| 9. | Curly Ones———————— | 544 | |
| 10. | Magoo – Einstein of Sport——— | 544 | |
| 11. | Pixie Ears———————— | 541 | ** |
| 12. | Genetic Defect——————– | 538 | |
| 13. | The Desperates——————– | 536 | * |
| 14. | Never Mind The Bollocks———– | 535 | |
| 15. | Vain Norebo———————– | 534 | * |
| 16. | Gaylord Focker——————– | 533 | * |
| 17. | The Bro’s————————- | 531 | |
| 18. | Say No To Drugs——————- | 529 | |
| 19. | Ozi, Ozi, Ozi——————— | 528 | |
| 20. | Lord Mucus & The Gronk———— | 525 | |
| 21. | Huntin Up————————- | 524 | |
| 22. | The Bouz Bus———————- | 523 | |
| 23. | Lovebite————————– | 522 | |
| 24. | Festering Ranga’s—————– | 517 | * |
| 25. | Granddaughter of Redfern Xpress— | 514 | |
| 26. | Bennys Bullets——————– | 510 | |
| 27. | FIGJAM—————————- | 509 | |
| 28. | Bedlam’s Boys——————— | 506 | * |
| 29. | Phat Pocketz———————- | 506 | ** |
| 30. | @ Rocstar 1410——————– | 504 | * |
| 31. | Drongos Bongos——————– | 504 | |
| 32. | Pagewood Ballbreaker————– | 502 | |
| 33. | One Lone Cowboy——————- | 496 | * |
| 34. | Spankie the Wonderfish———— | 495 | |
| 35. | The Standing Pint—————– | 491 | * |
| 36. | J-Bear—————————- | 489 | |
| 37. | $8 Trifecta———————— | 482 | |
| 38. | All Black Magic——————- | 473 | |
| 39. | Pappy The Great——————- | 473 | * |
| 40. | The Corridor Of Uncertainty——- | 472 | |
| 41. | Sydney’s Dance, Dine & Dunk——- | 470 | |
| 42. | The Waterboy———————- | 467 | |
| 43. | Randwick Pro Shop—————– | 461 | |
| 44. | Scrooge McFluffy Duck————- | 461 | ** |
| 45. | Harold J Crumb——————– | 458 | * |
| 46. | Wayne King———————— | 458 | ** |
| 47. | #The Slimey DOGG#—————— | 455 | |
| 48. | The Ghost of Screech————– | 452 | |
| 49. | Boys From White Hart Lane——— | 451 | |
| 50. | Gallen The Great—————— | 451 | * |
| 51. | 180 Kilo’s of Punt—————- | 444 | |
| 52. | Son of Scrooge——————– | 444 | |
| 53. | The Pommy Punter—————— | 443 | |
| 54. | MILIB—————————– | 422 | |
| 55. | Ol 55—————————– | 390 |
Asterisk means Wildcard Played
PS You have 2 to use